| Management number | 239072293 | Release Date | 2026/07/14 | List Price | $12.88 | Model Number | 239072293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find the support you need with the Warners® Signature Support underwire unlined bra. Lightly-padded underwire and full-coverage cups with soft inner fabric give enhanced comfort. Avoid slipping straps with the innovative Comfort Back®. Your bra problems have officially been solved.

| UPC | 790812989371 198316018489 |
|---|---|
| ASIN | B0B7K6R5QQ |
| Color | Rosewater |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | T-Shirt |
| Brand Name | Warner's |
| Model Name | Signature Support Cushioned Underwire for Support and Comfort Underwire Unlined Full-coverage Bra 35002a |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Warner's Womens Signature Support Cushioned Underwire for Support and Comfort Underwire Unlined Full-coverage Bra 35002a |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Elastane |
| Item Weight | 3.17 ounces |
| Bra Function | everyday |
| Manufacturer | Warner's |
| Style Number | 35002A-731-40DD |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 100 inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35002A-731-40DD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form