| Management number | 228872928 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228872928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CGJ5649Z |
|---|---|
| Brand | TaIYanG |
| Color | Dark Green |
| Theme | technology |
| Language | English |
| Generation | 5th Generation |
| Model Name | iPad Air Keyboard Case |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Manufacturer | TaIYanG |
| Model Number | A1980/A2013/A1934 |
| Power Source | Battery Powered |
| BuiltIn Media | USB Cable |
| Series Number | 1980 |
| Number of Keys | 78 |
| Button Quantity | 78 |
| Keyboard Layout | QZERTY |
| Mfr Part Number | A1980/A2013/A1934 |
| Antenna Location | Business, Personal |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Compatible with iPad Air 11-inch M4 2026, for iPad Air 11-inch M2 2024 Model: A2902/A2903/A2904, for iPad Air 11-inch M3 2025 Model: A3266/A3267/A3270, for iPad Air 4th Gen 10.9 inch 2020 Model: A2316/A2324/A2325/A2072, for iPad Air 5th Gen 10.9 inch 2022 Model: A2588/A2589/A2591 |
| Enclosure Material | Plastic |
| Number of Sections | 1 |
| Additional Features | Chargeable, Ergonomic, Rechargeable |
| Keyboard Description | wireless bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Batteries Required | 1 |
| Compatible Tablet Computer Models | Apple iPad (5th generation), Apple iPad Air (4th generation), Apple iPad Air (5th generation), Apple iPad Air 11-Inch (M3), Apple iPad Air 11-inch (M2), Apple iPad Pro 11-inch (1st generation) |
| Compatible Operating System Family | iPadOS |
| Keyboard Backlighting Color Support | Single Color |
| Minimum Required Operating System Version | iPadOS 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form