| Management number | 239100915 | Release Date | 2026/07/14 | List Price | $47.60 | Model Number | 239100915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885999172859 |
|---|---|
| ASIN | B0BT84VM5Z |
| Brand | Shoes for Crews |
| Color | Black Eco |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Freestyle Ii Slip Resistant Food Service Work Sneaker |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Health-care-and-food-service-shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Shoes For Crews |
| Style Number | Freestyle |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Waterproof |
| Insole Cushioning | EVA Foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Evening |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 32302-14 |
| Specific Uses For Product | Climbing, Hiking, Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form