| Management number | 240155114 | Release Date | 2026/07/16 | List Price | $39.62 | Model Number | 240155114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>RoadX RXMotion SUV UX01 245/55R19 103V</h2><p><strong>OVERVIEW</strong></p><p>The RoadX RXMotion SUV UX01 is a great value in a tire for SUVs and crossovers. The RXMotion SUV UX01 features an all-season tread pattern with a wide footprint, a combination of circumferential and lateral grooves to resist hydroplaning, and a tread pitch that's randomized and computer tuned to keep road noise low. Additionally, the RXMotion SUV UX01 is covered by a 60,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Compatible cars | Ford EDGE 2015-2024; Toyota Venza 2009-2016; Acura MDX 2014-2016; Toyota Highlander 2008-2019 |
| Tire type | Light Truck & SUV Tires |
| Model | RXMotion SUV UX01 1600348K |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form