| Management number | 239773564 | Release Date | 2026/07/14 | List Price | $27.16 | Model Number | 239773564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-day pant that offers a unique combination of performance and style. Backpacker gave the AP Pant its Editor's Choice Award, and you'll see why. Made from a twill fabric that's comfortable, durable, and has excellent stretch, it's known for its incomparable fit and versatility.
| UPC | 888663728215 |
|---|---|
| ASIN | B09ZK2W7VJ |
| Color | Ridgeline |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Model Name | Hardwear Ap™ Pant |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | Hardwear Ap Pant |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 75% Cotton, 22% Nylon, 3% Lycra® Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2029661204 |
| Inseam Length | 32 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2029661204 |
| Product Care Instructions | Machine Wash Cold, Remove Promptly, With Like Colors, Do Not Bleach, Tumble Dry Low, Iron Low, Do Not Use Fabric Softener, If Present Do Not Iron Decal, Do Not Dryclean |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form