| Management number | 221045759 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221045759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 301158414351 |
|---|---|
| Flavor | Orange |
| Brand Name | LUV BOX |
| Unit Count | 18.0 Count |
| Item Volume | 12 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Box, Can |
| Number of Items | 18 |
| Number of Pieces | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 7.12 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form