| Management number | 223651151 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223651151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CWRNVZHN |
|---|---|
| Size | 23 inches x 22.5 inches x 31 inches |
| Color | Red & Black, 2 |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2-Pack |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Classroom, Dining Room, Living Room, Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Item Depth | 23 inches |
| Seat Depth | 16 inches |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 7 Pounds |
| Seat Height | 16 Inches |
| Finish Types | Polished |
| Manufacturer | GYMAX |
| Model Number | GM0358 |
| Fill Material | Plastic |
| Material Type | Polyethylene |
| Seat Material | Polyethylene (PE) |
| Is Customizable | No |
| Item Dimensions | 23.23 x 22.44 x 31.1 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Foldable, Lightweight, Portable |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | GM0358 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22.5"W x 31"H |
| Recommended Uses For Product | Dining, Office, Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form