| Management number | 228510750 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228510750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4M3HBY |
|---|---|
| Color | Medium Destroy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Mid Rise Legging Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Legging Pant |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 540665 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Leggings |
| Front Pleat Type | Slant Front |
| Number Of Pockets | 2 |
| Pocket Description | Front slant pockets, back patch pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | 540665 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual wear, Social events, Fall weather, Women's fashion |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form