| Management number | 239220126 | Release Date | 2026/07/14 | List Price | $6.44 | Model Number | 239220126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Merino 10 no show socks use a distinct blend of Merino wool and Tencel Fibers (which is made from Eucalyptus leaves) to create a more advanced Merino wool sock. Newly redesigned with a reinforced heel and toe for added durability and crafted with Targeted Compression and Anatomical Design to provide a superior fit and feel.





| UPC | 840557172443 |
|---|---|
| ASIN | B0DSR9F7N1 |
| Color | Luminous Black |
| Style | Merino 10 Max Cushion Mini Crew |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool Blend |
| Brand Name | Feetures |
| Model Name | Merino 10 Max Cushion Mini Crew |
| Socks Form | Athletic Socks |
| Sport Type | Cycling |
| Fabric Type | 44% Nylon/27% Wool/26% Tencel/3% Spandex |
| Item Weight | 1.9 ounces |
| Part Number | EM907826 |
| Closure Type | Pull On |
| Manufacturer | Feetures |
| Style Number | EM907826 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form