| Management number | 240049566 | Release Date | 2026/07/16 | List Price | $56.43 | Model Number | 240049566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Winterpeak F-Ice 1 215/50R17 95T XL</h2><p><strong>OVERVIEW</strong></p><p>Ready to handle the most intimidating winter conditions, the all-new Falken WINTERPEAK F-ICE 1 prioritizes safety above all else. Falken's first studdable winter tire provides confident traction that leaves you wishing everyone on the road had WINTERPEAKs. Built to conquer snow, ice and frigid temperatures, the Severe Snow Rated F-ICE 1 grips the road when an All-Season tire can't. With a pliable, winter-ready tread compound, available sizing for a variety of modern vehicles, and the option to add TSMI #12 or #13 studs', the F-ICE 1 provides flexibility in more ways than one. Dangerous winters demand trustworthy tires. Make sure you're covered with the WINTERPEAK F-ICE 1.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Falken |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Compatible cars | Eagle Talon 1997-1998; Chevrolet HHR 2006-2011; Subaru Legacy 2010-2014; Mitsubishi Eclipse 1997-2005; Chevrolet Bolt Euv 2022-2023; Nissan Sentra 2020-2024; Acura 3.2cl 2001-2003; Toyota Prius V 2013-2017; KIA Optima 2007-2010; Toyota Scion Tc 2011-2012; Volvo V60 Cross Country 2015-2015; Honda Civic 2016-2024; Dodge Stratus 2001-2006; Mazda 6 2003-2008; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Dodge Avenger 1997-2000; Ferrari 348 1989-1994; Acura Integra 2023-2024; Honda Insight 2019-2022; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Toyota Corolla Matrix 2003-2008; Honda Accord 2004-2007; Pontiac VIBE 2003-2008; Nissan LEAF 2013-2024; Chevrolet Bolt Ev 2017-2023; Acura 3.2tl 2002-2003; Chrysler Sebring 1997-2004; Mazda Millenia 1999-2002; Volvo S60 2012-2016; Acura TSX 2004-2008 |
| Tire type | Passenger Car Tires |
| Model | Winterpeak F-Ice 1 28384771 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form