| Management number | 237924506 | Release Date | 2026/07/11 | List Price | $10.40 | Model Number | 237924506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scent:Jasmine, Rose, Lavender,Ocean, Lemon,Mint,Blueberry, Strawberry<br> Product Specifications : 30g *32PCS<br> Package Weight: 2.65lb<br> Piece Weight: 30g<br> Product Dimensions :7.68*7.48*1.97 inch<br> <p>How to use:<br> Fill tub to desired water level and temperature, gently place one bath bomb and sit back to enjoy the lovely explosion of color, aroma, butters, salts, oils and other natural ingredients, sit down, soak, and relax</p> <p>8 Scents Involved:<br> 4X Rose<br> 4X Jasmine<br> 4X Lavender<br> 4X Mint<br> 4X Lemon<br> 4X Ocean<br> 4X Blueberry<br> 4X Strawberry<br></p>
| Brand | Naipo |
|---|---|
| Bath bomb type | Bath Bomb |
| Scent | Jasmine, Rose, Lavender,Ocean, Lemon,Mint,Blueberry, Strawberry |
| Features | Fizzing, Gentle, Vitamin Enriched, Eco-Friendly, Bubbling, Easy Application |
| Color | Multicolor |
| Scent family | Fresh, Sweet |
| Count | 32 |
| Items included | 32 Bath Bombs |
| Retail packaging | Gift Set |
| Skin type | All |
| Ingredient properties | Antibacterial |
| Skin care key benefits | Balancing |
| Skin care concern | Dryness |
| Rec. use | Massage, Shower, Skin Relief, Stress Relief, Travel |
| Is travel size | N |
| Size | 7.68" x 7.48" x 1.97" |
| Age group | Adult, Child, Teen, Infant, Senior |
| Theme | Cat |
| Character | 32pcs |
| Occasion | Birthday, Christmas, Mother's Day, Thanksgiving, Valentine's Day |
| Instructions | Fill tub to desired water level and temperature, gently place one bath bomb and sit back to enjoy the lovely explosion of color, aroma, butters, salts, oils and other natural ingredients, sit down, soak, and relax |
| Assembled product weight | 2.65 lb |
| Health concern | Skin Health |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Inactive ingredients | YES |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form