| Management number | 238746870 | Release Date | 2026/07/11 | List Price | $134.03 | Model Number | 238746870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Advance GL283A is a ribbed steer tire for mixed highway, regional and urban applications. This tire is available in the hard to find 7.00R20. This is a size for split rims, and therefore we recommend you take extra caution and work with an experienced tech when changing these tires, as the rims require special handling and technique.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | ADVANCE |
| Tire width | 275 mm |
| Tire load range | J |
| Tire load index | 148 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 37.7 in |
| Tire speed rating | K |
| Vehicle type | Trailer |
| Tire size | 275/70R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | GL283A 88028G |
| Tread depth | 18.6 in |
| Maximum inflation pressure | 130 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form